Reliable hard drives purpose-built for Synology systems in home and small office environments.
Synology Plus Series SATA HDDs are designed to meet the reliability, endurance and performance requirements of 24/7 storage in Synology small and medium-sized business storage systems. Stringent validation testing and NAS-class reliability ensure consistent performance in high-uptime and multi-user environments.
FEATURES:
- Reliable Always-On Operation – Backed by 1 million hours MTBF and 180TB/year workload rating
- Tested for Maximum Reliability – Stringent validation and up to 300,000 hours of testing ensure reliability in Synology systems
- Seamless Firmware Updates – Firmware updates can be performed directly in Synology DSM
- Reliable Recording Technology – Conventional magnetic recording (CMR) technology offers consistent performance
SPECIFICATIONS:
| HAT3300-4T | HAT3300-6T | HAT3310-8T | HAT3310-12T | ||
| General | Capacity | 4TB | 6TB | 8TB | 12TB |
| Form Factor | 3.5″ | 3.5″ | 3.5″ | 3.5″ | |
| Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | |
| Performance | Rotational Speed | 5,400rpm | 5,400rpm | 7,200rpm | 7,200rpm |
| Maximum Sustained Data Transfer Speed (Typ.) | 202MB/s | 202MB/s | 260MB/s | 281MB/s | |
| Reliability | Warranty | 3-Years | 3-Years | 3-Years | 3-Years |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt | ||||
| Power Consumption | Active Idle (Typ.) | 3.96W | 3.4W | 5.61W | 3.3W |
| Random Read / Write (4KB Q1) (Typ.) | 4.85W | 5.3W | 8.41W | 6.85W | |
| Notes | Power consumption may differ according to configurations and platforms | ||||
| Temperature | Operating | 0°C to 65°C | 0°C to 65°C | 5°C to 65°C | 5°C to 60°C |
| Non-operating | -40°C to 70°C | -40°C to 70°C | -40°C to 70°C | -40°C to 70°C | |
















Reviews
There are no reviews yet.