Engineered for Demanding Workloads in Enterprise Environments
Synology HAS5300 is designed to meet the capacity, efficiency and reliability needs of modern enterprise deployments. Built to handle workloads up to 550TB per year, it empowers host systems to serve large pools of concurrent clients. With a 2.5 million hour MTTF and backed by Synology’s 5-year limited warranty, HAS5300 meets the highest standards of dependability.
FEATURES:
- Enterprise Reliability and Durability – For demanding 24/7 environments, rated for 2.5 million hour MTTF and up to 550TB per year workloads
- Designed for Synology Enterprise Systems – Over 200,000 hours of stringent validation tests ensure maximum dependability on Synology SA and UC series solutions
- Persistent Write Cache – Minimizes the chance of data corruption in the event of sudden power loss
- Faster Array Rebuild – Up to 27% faster RAID array repair with firmware fine-tuned and optimized for performance
- Automatic Firmware Updates – Firmware updates through DSM simplify maintenance
SPECIFICATIONS:
HAS5300-8T | HAS5300-12T | HAS5300-16T | ||
General | Capacity | 8 TB | 12 TB | 16 TB |
Form Factor | 3.5″ | |||
Interface | SAS 12 Gb/s | |||
Sector Size | 512e | |||
Performance | Rotational Speed | 7,200 rpm | ||
Interface Speed | 12.0 Gb/s, 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | |||
Buffer Size | 256 MiB | 256 MiB | 512 MiB | |
Maximum Sustained Data Transfer Speed (Typ.) | 230 MiB/s | 242 MiB/s | 262 MiB/s | |
Reliability | Mean Time to Failure (MTTF) | 2.5 million hours | ||
Workload Rating | 550 TB Transferred per Year | |||
Warranty | 5 Years | |||
Notes | The warranty period starts from the purchase date as stated on your purchase receipt | |||
Power Consumption | Supply Voltage | 12 V (± 10%) / 5 V (+10/-7%) | ||
Active Idle (Typ.) | 6.62 W | 4.36 W | 4.46 W | |
Random Read / Write (4KB Q1) (Typ.) | 9.87 W | 7.80 W | 8.12 W | |
Notes | Power consumption may differ according to configurations and platforms. | |||
Temperature | Operating | 5°C to 60°C | ||
Non-operating | -40°C to 70°C | |||
Shock | Operating | 686 m/s2 {70 G} (2 ms duration) | ||
Non-operating | 2,450 m/s2 {250 G} (2 ms duration) | |||
Vibration | Operating | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | ||
Non-operating | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | |||
Altitude | Operating | -305 m to 3,048 m | ||
Non-operating | -305 m to 12,192 m | |||
Relative Humidity | Operating | 5% to 90% R.H. (No condensation) | ||
Non-operating | 5% to 95% R.H. (No condensation) | |||
Others | Size (Height x Width x Depth) | 26.1 mm x 101.85 mm x 147 mm | ||
Weight | 770 g | 720 g | 720 g | |
Certification | CE | |||
EAC | ||||
BSMI | ||||
RCM | ||||
KC | ||||
ICES | ||||
UKCA | ||||
TUV | ||||
UL | ||||
RoHS |
Reviews
There are no reviews yet.