High Density Solution: The battery pack is expertly constructed from premium materials and complies with all major safety and performance specifications. The core cell storage consists of sixteen new Lithium-Ion Phosphate (LFP) prismatic cells manufactured by Hefei Guoxuan Hi-Tech Power Energy Co., Ltd. Guoxuan are the manufacturers of choice for leading German EV brands and well as many other electric vehicle manufacturers.
Innovative Battery Management System: The BMS has been designed with the experience of over ten years of battery management involvement. It uses internationally sourced components to ensure consistency, performance and reliability. The firmware is interactively developed and robust. The flexibility of both CAN bus and RS485 communications allows for a wide range of applications. The LCD display allows a clear overview of the battery state of charge and condition without the need for interfacing to a computer.
SPECIFICATIONS:
BASIC PARAMETERS | |
Rated Voltage | 25.6 Volts |
Rated Capacity | 100 Amp Hours |
Rated Energy | 2560 Watt Hours |
Rating | 1C |
OPERATING PARAMETERS | |
Operating Voltage Range | 22.4 Volts – 28.0 Volts |
Charge Voltage Range | 27.6 Volts – 28.0 Volts (Typical Inverter Bulk/Float Charge can be set to 27.7V) |
Cut-Off Voltage | 22.4 Volts (Typical Inverter Cut Off can be set to 23.0V) |
Recommended Charge Current | 50 Amps |
Maximum Charge Current | 100 Amps |
Maximum Discharge Current | 100 Amps |
PHYSICAL PARAMETERS | |
Dimensions | 400mm (D) x 550mm (W) x 160mm (H) – Optimized for wall mounting |
Weight | 38kg |
Communication Ports | RS485 (For programming) , CAN bus, 2x Inverter Battery-Comm / Stacking Ports |
Display | LED and LCD with cursor keys for BMS Status and State of Charge |
Output Terminal | 2 x Red Amphenol SurLok Positive, 2 x Black Amphenol SurLok Negative |
Output Protection | Internal Electronic Circuit Disconnecter |
ENVIRONMENTAL | |
Humidity | 5% – 95% Relative Humidity |
Charge Temperature Range | 0°C to 45°C |
Discharge Temperature Range | -20°C to 60°C |
Storage Temperature Range | -20°C to 45°C |
SERVICE LIFE | |
Cycle Life | More than 6000 Cycles at 50 Amp Discharge Rate and 80% Depth of Discharge |
Hardware Design Life | Fifteen Years |
Warranty | Five Years, based on the terms and conditions of the warranty policy |
CERTIFICATION | |
Safety | CE, EMC, TUV (IEC62619), UL1973 |
Transportation | UN38.3 |
INSTALLATION | |
Inverter Integration to BMS | Requires customized cable for each specific inverter brand, refer to manual |
Inverter Integration without BMS | Will emulate Lead Acid battery, can be optimized by altering inverter parameters |
BMS base protocol compatibility | Voltronic “LIb” BMS protocol / Optional Pylontech BMS protocol |
Addressable Parallel Stacking | Battery packs can be paralleled up to sixteen addressable units per solution |
Installation Competency | Not consumer installable. Needs to be wired into inverter/UPS by a qualified electrical contractor with appropriate experience. |
Reviews
There are no reviews yet.